|
General information
The aim of the European Cosmic Ray Symposium is that of spreading throughout the European Physics community the information concerning the status of the research in cosmic rays and related fields, the recent results, the new coming idea and the shortcoming new experiments. Therefore the symposium essentially consists of overviews and joint discussions on the following topics:
The scientific program is organized in plenary sessions of different kind, held by invited speakers:
At the end of the symposium it is foreseen a round table on the ‘link between cosmic rays and astrophysics, and perspectives`. The program will include also a poster session, dedicated to more technical aspects, which participants can contribute to (see instructions for abstract submission). |
| A. Wolfendale | Cosmic rays and cosmology | overview | |
| Gamma-astronomy | |||
| G. Ghisellini | Gamma direct detection: an overview | overview | |
| A. Biland | Gamma detection on ground | overview | PDF animations: 1 2 3 4 |
| T. Courvoisier | Scientific results from Integral mission | highlight | |
| G. Heinzelmann |
Results from HESS experiment | highlight | |
| Neutrino physics | |||
| E. Bugaev | High energy neutrinos: theory and experiments | overview | PDF |
| D. Orestano | Results from HARP experiment | highlight | |
| P. Desiati | Neutrino astronomy and cosmic rays at the South Pole – Latest results from AMANDA II and perspectives for IceCube | highlight | |
| R. Wischnewski | Results from Baikal experiment | highlight | |
| S. Tzamarias | Results from NESTOR experiment | highlight | |
| I. Yashin | Observation of UHECRs in horizontal flux | highlight | |
| Underground physics | |||
| O. Ryazhskaya | Overview of underground experiments | overview | PDF animations: 1 2 |
| M. Unger | Results from L3+C experiment | highlight | |
| UHECRs | |||
| M. Teshima | Mass composition and arrival direction measurements in the EeV region | overview | |
| A. Petrolini | Overview of experiments from space | highlight | |
| K. Arisaka | Pierre-Auger: science, status and future | highlight | |
| P. Sokolsky | New results from HiRes | highlight | |
| Low energy particles | |||
| M. Israel | Isotopic composition of cosmic rays | Overview | |
| M. Panasyuk | Anomalous cosmic rays | highlight | |
| P. Kiraly | Solar energetic particles | overview | PDF-a PDF-b PDF-c PDF-d |
| B. Heber | Energetic particles in the heliosphere | overview | PDF animations: 1 2 3 |
| R. Marsden | Ulysses: exploring the heliosphere in four dimentions | highlight | |
| CRs in the knee region | |||
| J. Hoerandel | Overview on direct and indirect measurements of cosmic rays | overview | |
| T. Shibata | Present status of cosmic-ray spectrum and composition obtained by the direct measurements | highlight | |
| H. Ulrich | Indirect measurements around the knee – recent results from KASKADE | highlight | |
| A. Erlykin | Models and phenomenology | overview | |
| CR antimatter | |||
| J. Ormes | Antimatter in cosmic rays: an overview | overview | |
| M. Pohl | Results from AMS-01 and Prospects for AMS-02 | highlight | |
| P. Carlson | PAMELA's scientific program | highlight | |
| Space weather / climate / neutron monitor | |||
| E. Flueckiger | Cosmic rays and space weather | overview | |
| A. A. Chilingarian | Correlated measurements of secondary CR fluxes by the neutron monitors and muon telescopes | highlight | |
| L. Shaviv | On the link between cosmic rays and terrestrial climate | highlight | |
| Y. Muraki | Solar neutron events that have been found in solar cycle 23 | highlight | |
| A. Geranios | Magnetic clouds: a subject of space weather prediction | highlight | PDF animations: 1 2 |
| Gravitational waves | |||
| |
Experimental aspects of ground based detectors** | |
|
| D. Lorimer | The double pulsar: a new laboratory for gravitational physics | overview | |
| A. Viceré | Advanced detectors and world network | overview | |
| C. Grimani | Hinsights from cosmic-ray positron measurements about young pulsar electromagnetic and gravitational energy losses | highlight | |
| G. Bignami | Galileo's heritage: planets, arts and history | |
| L. Scarsi | Bruno Rossi and the group of Arcetri | |
| D.K. Nadezhin and V.S. Imshennik |
Physics of supernovae | |
| B. Coppi | Ubiquity of high energy plasmas in astrophysics and relevant laboratory experiments | |
| P. Blasi | The UHECRs | |
| A. De Rujula | On the origin of cosmic rays |
| ** : presentations during the tour to the Virgo laboratories |
|
Schedule
The detailed schedule of the conference (pdf format) can be downloaded here |
| Monday 30 | Tuesday 31 | Wednesday 1 | Thursday 2 | Friday 3 | |
|---|---|---|---|---|---|
| 9:00 | Tour to the Virgo/EGO laboratories |
D.K.Nadyozhin |
B.Coppi |
P.Blasi |
A.de Rujula |
| 9:10 | |||||
| 9:20 | |||||
| 9:30 | |||||
| 9:40 | |||||
| 9:50 | |||||
| 10:00 |
A.Wolfendale |
G.Ghisellini |
M.Teshima |
O.Ryaskaya M.Unger |
|
| 10:10 | |||||
| 10:20 | |||||
| 10:30 | |||||
| 10:40 | Coffee break | ||||
| 10:50 | |||||
| 11:00 |
E.Flueckiger N.Shaviv A.Chilingarian Y.Muraki A.Geranios |
A.Biland T.Curvoisier G.Heinzelmann |
A.Petrolini K.Arisaka P.Sokolsky J.Hoerandel T.Shibata |
Coffee break | |
| 11:10 | |||||
| 11:20 |
E.Bugaev P.Desiati D.Orestano R.Wischnewski S.Tzamarias I.Yashin |
||||
| 11:30 | |||||
| 11:40 | |||||
| 11:50 | |||||
| 12:00 | |||||
| 12:10 | |||||
| 12:20 | |||||
| 12:30 | |||||
| 12:40 | |||||
| 12:50 | |||||
| 13:00 | |
||||
| 13:10 | |||||
| 13:20 | |||||
| 13:30 | |||||
| 13:40 ... |
|||||
| 14:30 |
M.Israel P.Kiraly M.Panasyuk |
EXCURSION |
A.Erlykin H.Urlich |
||
| 14:40 | |||||
| 14:50 | |||||
| 15:00 |
D.Lorimer C.Grimani A.Viceré |
||||
| 15:10 | |||||
| 15:20 | |||||
| 15:30 | Poster session Coffee break |
||||
| 15:40 | |||||
| 15:50 | |||||
| 16:00 | |||||
| 16:10 | Poster session Coffee break |
||||
| 16:20 | |||||
| 16:30 |
J.Ormes M.Pohl P.Carlson P.Le Coultre |
||||
| 16:40 |
J.Ellis P.Kiraly A.Wolfendale L.Woltjer ... CLOSING |
||||
| 16:50 | |||||
| 17:00 | |||||
| 17:10 |
B.Heber R.Marsden |
||||
| 17:20 | |||||
| 17:30 | |||||
| 17:40 | |||||
| 17:50 | |||||
| 18:00 |
CEREMONY Lecture I L.Scarsi Welcome party |
||||
| 18:10 | |||||
| 18:20 | |||||
| 18:30 ... |
Social dinner | ||||
| 20:00 | |||||